Monthly Report - Overview for Oct 2021
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              3618     3510    3      1391  160     29931    26557   12
Phone Renewal          231      166   39       123   87      1780     3387  -48
Renewal                159      104   52        10 1490       811     1130  -29
Opac Renewal           928      751   23       935   -1      9904     7872   25
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4936     4531    8      2459  100     42426    38946    8


Checkout Stock Rotation

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                3515     3411    3      1801   95     30906    29969    3
Late                  1169     1086    7       817   43     10128    12634  -20
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4684     4497    4      2618   78     41034    42603   -4


Requests Placed

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 828      808    2      1429  -43      9717    10946  -12
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  828      808    2      1429  -43      9717    10946  -12


Requests Resolved

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               23       20   15        14   64       155      133   16
Filled                1414     1446   -3      2882  -51     17865    24006  -26
Expired                  2        2    0         0  100        29        7  314
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1439     1468   -2      2896  -51     18049    24146  -26


Holds Resolved

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up              592      612   -4      1326  -56      8130     8624   -6
Cancelled                7        1  600         3  133        46       44    4
Expired                 97       87   11       130  -26      1060     1154   -9
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  696      700   -1      1459  -53      9236     9822   -6


Overdues

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             147      128   14       207  -29      2579     3853  -34
2nd Notice              66       60   10       117  -44      1110     2834  -61
Notice # 0             179      304  -42        72  148      1239     2608  -53
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  392      492  -21       396   -2      4928     9295  -47


Borrower Delta

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)            95       91    4         4 2275       627      430   45
Deleted (Manual)         3        4  -25         4  -25        20       15   33
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   98       95    3         8 1125       647      445   45


Bib Delta

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        10       19  -48        19  -48       173      168    2
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       19  -48        19  -48       173      168    2


Auth Delta

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        10       19  -48        19  -48       173      169    2
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       19  -48        19  -48       173      169    2


Acquisitions Activities

Description       Oct 2021 Sep 2021 %chg  Oct 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0