Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | All Title Browse | 281 | |
Author Browse (COMBINED) | 47 | ||
General Keyword | 2930 | ||
Name Keyword | 261 | ||
Publisher Keyword | 2 | ||
Serial Title Browse | 6 | ||
Subject Browse (COMBINED) | 98 | ||
Subject Keyword | 263 | ||
Title Keyword | 368 | ||
DVD Title Browse | 20 | ||
Genre Keyword | 7 | ||
Series Keyword | 65 | ||
collection | 9 | ||
location | 4 | ||
Author Keyword | 16 | ||
Library of Congress Call Numbers | 6 | ||
Uniform Title | 85 | ||
Journal/Newspaper Title Browse | 9 | ||
Title Browse PUBLIC | 35 | ||
Video & other projected media Title Browse | 18 | ||
ISBN/ISSN Exact Match | 9 | ||
ISBN/ISSN Browse | 2 | ||
Instructor Alphabetical | 2 | ||
Series Browse (includes Best Seller List) (COMBINED) | 11 | ||
Target Audience Keyword | 1 | ||
Award Note Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | nr | 71 | |
stud | 24 | ||
ar | 36 | ||
staff | 6 | ||
city | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 3904 | |
Browse Searches | 766 | ||
Cross-index Searches | 182 | ||
Broadcast Searches | 0 | ||
Patron Logins | 138 | ||
Patron Updates | 1 | ||
Requests Placed | 61 | ||
CSA Requests Placed | 0 | ||
Renewals | 91 | ||
Use Count | 7303 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | General Keyword | 11 | |
Author Browse (COMBINED) | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 11 | |
Browse Searches | 3 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 19 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | All Title Browse | 2316 | |
Author Browse (COMBINED) | 1329 | ||
Author Keyword | 1155 | ||
Award Note Keyword | 7733 | ||
General Keyword | 12390 | ||
Genre Keyword | 4456 | ||
Name Keyword | 1884 | ||
Series Keyword | 364 | ||
Subject Browse (COMBINED) | 1886 | ||
Subject Keyword | 38517 | ||
Title Keyword | 2498 | ||
collection | 59 | ||
Barcode | 4 | ||
Series Browse (includes Best Seller List) (COMBINED) | 20 | ||
Video & other projected media Title Browse | 46 | ||
Title Browse PUBLIC | 6 | ||
Uniform Title | 68 | ||
location | 21 | ||
Course Alphabetical | 4 | ||
DVD Title Browse | 98 | ||
Instructor Alphabetical | 2 | ||
Publisher Keyword | 5 | ||
Target Audience Keyword | 1 | ||
ISBN/ISSN Browse | 9 | ||
Dewey Call Numbers | 3 | ||
VHS Title Browse | 9 | ||
Serial Title Browse | 2 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | ar | 570 | |
nr | 589 | ||
stf | 16 | ||
stud | 41 | ||
fac | 3 | ||
fros | 4 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 68995 | |
Browse Searches | 12791 | ||
Cross-index Searches | 917 | ||
Broadcast Searches | 0 | ||
Patron Logins | 1223 | ||
Patron Updates | 4 | ||
Requests Placed | 1050 | ||
CSA Requests Placed | 0 | ||
Renewals | 586 | ||
Use Count | 91395 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | General Keyword | 13 | |
Title Keyword | 1 | ||
Video & other projected media Title Browse | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | ar | 1 | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 14 | |
Browse Searches | 4 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 1 | ||
Patron Updates | 0 | ||
Requests Placed | 2 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 12 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | All Title Browse | 4163 | |
Author Browse (COMBINED) | 3022 | ||
Author Keyword | 2682 | ||
Award Note Keyword | 18196 | ||
Barcode | 126 | ||
Course Alphabetical | 35 | ||
DVD Title Browse | 1124 | ||
General Keyword | 172666 | ||
Genre Keyword | 8555 | ||
ISBN/ISSN Browse | 109 | ||
Library of Congress Call Numbers | 152 | ||
Name Keyword | 4516 | ||
Series Browse (includes Best Seller List) (COMBINED) | 76 | ||
Series Keyword | 324 | ||
Subject Browse (COMBINED) | 2089 | ||
Subject Keyword | 96946 | ||
Title Browse PUBLIC | 237 | ||
Title Keyword | 5473 | ||
Uniform Title | 360 | ||
VHS Title Browse | 53 | ||
Video & other projected media Title Browse | 661 | ||
collection | 130 | ||
location | 25 | ||
ISBN/ISSN Exact Match | 22 | ||
Publisher Keyword | 24 | ||
Serial Title Browse | 22 | ||
Journal/Newspaper Title Browse | 13 | ||
Target Audience Keyword | 10 | ||
Instructor Alphabetical | 11 | ||
Title Keyword | 22 | ||
Title Keyword | 19 | ||
Name Keyword | 3 | ||
Name Keyword | 3 | ||
Dewey Call Numbers | 10 | ||
Subject Keyword | 9 | ||
General Keyword | 14 | ||
Subject Keyword | 5 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | ar | 9306 | |
fac | 54 | ||
nr | 6904 | ||
stf | 351 | ||
stud | 537 | ||
staff | 12 | ||
clc | 4 | ||
fros | 31 | ||
city | 7 | ||
bc | 2 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 308572 | |
Browse Searches | 18502 | ||
Cross-index Searches | 2882 | ||
Broadcast Searches | 0 | ||
Patron Logins | 17208 | ||
Patron Updates | 118 | ||
Requests Placed | 8172 | ||
CSA Requests Placed | 0 | ||
Renewals | 22169 | ||
Use Count | 329041 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | General Keyword | 4 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | nr | 3 | |
ar | 2 | ||
stud | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 4 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 6 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 3 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | All Title Browse | 504 | |
Author Browse (COMBINED) | 112 | ||
Author Keyword | 552 | ||
DVD Title Browse | 90 | ||
General Keyword | 4981 | ||
Series Keyword | 152 | ||
Title Browse PUBLIC | 67 | ||
Title Keyword | 615 | ||
Barcode | 3 | ||
Journal/Newspaper Title Browse | 7 | ||
Subject Keyword | 147 | ||
Uniform Title | 22 | ||
Video & other projected media Title Browse | 101 | ||
collection | 11 | ||
Course Alphabetical | 2 | ||
Name Keyword | 16 | ||
Subject Browse (COMBINED) | 55 | ||
Publisher Keyword | 7 | ||
Serial Title Browse | 10 | ||
Dewey Call Numbers | 8 | ||
Genre Keyword | 30 | ||
location | 3 | ||
VHS Title Browse | 7 | ||
Award Note Keyword | 3 | ||
Series Browse (includes Best Seller List) (COMBINED) | 10 | ||
Author Keyword | 3 | ||
Author Keyword | 3 | ||
Title Keyword | 3 | ||
Title Keyword | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2010 | ar | 310 | |
nr | 393 | ||
stf | 42 | ||
fac | 2 | ||
city | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 6500 | |
Browse Searches | 1128 | ||
Cross-index Searches | 278 | ||
Broadcast Searches | 0 | ||
Patron Logins | 748 | ||
Patron Updates | 6 | ||
Requests Placed | 610 | ||
CSA Requests Placed | 0 | ||
Renewals | 219 | ||
Use Count | 11600 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2010 | General Keyword | 7 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2010 | Keyword Searches | 7 | |
Browse Searches | 1 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 9 |
Month | Statistic Type | Value |
---|---|---|
2010 | Peak Load | 521 |
Peak Load Hour | 3 | |
Average Load | 189 | |
Peak Search Response Time (msec) | 757079 | |
Average Search Response Time (msec) | 194 | |
Peak XSL Transformation Time (msec) | 4458 | |
Average XSL Transformation Time (msec) | 36 |