Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | All Title Browse | 195 | |
Author Keyword | 19 | ||
General Keyword | 1793 | ||
ISBN/ISSN Exact Match | 27 | ||
Name Keyword | 156 | ||
Title Keyword | 287 | ||
collection | 250 | ||
location | 218 | ||
Author Browse (COMBINED) | 33 | ||
Course Alphabetical | 24 | ||
Genre Keyword | 6 | ||
Subject Browse (COMBINED) | 76 | ||
Subject Keyword | 121 | ||
Series Keyword | 30 | ||
Title Browse PUBLIC | 23 | ||
Video & other projected media Title Browse | 4 | ||
Serial Title Browse | 3 | ||
Target Audience Keyword | 1 | ||
Uniform Title | 1 | ||
Publisher Keyword | 2 | ||
Journal/Newspaper Title Browse | 3 | ||
Series Browse (includes Best Seller List) (COMBINED) | 2 | ||
Subject Keyword | 2 | ||
Subject Keyword | 2 | ||
Title Keyword | 2 | ||
Title Keyword | 2 | ||
Instructor Alphabetical | 1 | ||
Library of Congress Call Numbers | 3 | ||
ISBN/ISSN Browse | 2 | ||
Award Note Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 22 | |
nr | 20 | ||
stud | 31 | ||
stf | 2 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 2436 | |
Browse Searches | 519 | ||
Cross-index Searches | 320 | ||
Broadcast Searches | 0 | ||
Patron Logins | 75 | ||
Patron Updates | 0 | ||
Requests Placed | 31 | ||
CSA Requests Placed | 0 | ||
Renewals | 42 | ||
Use Count | 9038 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | General Keyword | 1 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 1 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 4 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | Author Browse (COMBINED) | 98 | |
Author Keyword | 109 | ||
General Keyword | 6327 | ||
Name Keyword | 1188 | ||
Subject Keyword | 286 | ||
Title Browse PUBLIC | 557 | ||
Title Keyword | 1294 | ||
collection | 437 | ||
All Title Browse | 21 | ||
Series Keyword | 133 | ||
Video & other projected media Title Browse | 46 | ||
location | 133 | ||
Award Note Keyword | 5 | ||
DVD Title Browse | 53 | ||
Serial Title Browse | 11 | ||
Subject Browse (COMBINED) | 44 | ||
Uniform Title | 11 | ||
ISBN/ISSN Browse | 3 | ||
ISBN/ISSN Exact Match | 2 | ||
Course Alphabetical | 1 | ||
Series Browse (includes Best Seller List) (COMBINED) | 2 | ||
Instructor Alphabetical | 1 | ||
Genre Keyword | 2 | ||
Title Keyword | 1 | ||
Title Keyword | 1 | ||
Dewey Call Numbers | 2 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 369 | |
nr | 173 | ||
stud | 43 | ||
fac | 2 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 9209 | |
Browse Searches | 976 | ||
Cross-index Searches | 618 | ||
Broadcast Searches | 0 | ||
Patron Logins | 587 | ||
Patron Updates | 5 | ||
Requests Placed | 446 | ||
CSA Requests Placed | 0 | ||
Renewals | 212 | ||
Use Count | 23809 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | General Keyword | 7 | |
Subject Keyword | 5 | ||
Title Keyword | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 1 | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 15 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 1 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 6 | ||
Use Count | 92 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | General Keyword | 20 | |
Title Browse PUBLIC | 2 | ||
Title Keyword | 9 | ||
Author Keyword | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | nr | 1 | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 32 | |
Browse Searches | 2 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 1 | ||
Patron Updates | 0 | ||
Requests Placed | 1 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 180 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | All Title Browse | 2513 | |
Author Browse (COMBINED) | 1075 | ||
Author Keyword | 1394 | ||
Course Alphabetical | 37 | ||
DVD Title Browse | 600 | ||
General Keyword | 23134 | ||
ISBN/ISSN Browse | 39 | ||
ISBN/ISSN Exact Match | 268 | ||
Name Keyword | 3791 | ||
Serial Title Browse | 11 | ||
Series Keyword | 284 | ||
Subject Browse (COMBINED) | 476 | ||
Subject Keyword | 1973 | ||
Target Audience Keyword | 1 | ||
Title Browse PUBLIC | 138 | ||
Title Keyword | 4163 | ||
Title Keyword | 16 | ||
Title Keyword | 12 | ||
Uniform Title | 154 | ||
Video & other projected media Title Browse | 220 | ||
collection | 2591 | ||
location | 621 | ||
Genre Keyword | 60 | ||
Series Browse (includes Best Seller List) (COMBINED) | 31 | ||
Instructor Alphabetical | 3 | ||
Journal/Newspaper Title Browse | 18 | ||
Library of Congress Call Numbers | 12 | ||
VHS Title Browse | 4 | ||
General Keyword | 1 | ||
Subject Keyword | 1 | ||
Publisher Keyword | 7 | ||
Award Note Keyword | 8 | ||
Dewey Call Numbers | 5 | ||
Barcode | 26 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 8486 | |
nr | 4573 | ||
stf | 192 | ||
stud | 411 | ||
fros | 12 | ||
fac | 17 | ||
city | 12 | ||
staff | 6 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 34518 | |
Browse Searches | 6195 | ||
Cross-index Searches | 3602 | ||
Broadcast Searches | 0 | ||
Patron Logins | 13709 | ||
Patron Updates | 67 | ||
Requests Placed | 6118 | ||
CSA Requests Placed | 0 | ||
Renewals | 18143 | ||
Use Count | 186766 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | General Keyword | 17 | |
Name Keyword | 1 | ||
DVD Title Browse | 1 | ||
collection | 2 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 1 | |
stud | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 18 | |
Browse Searches | 1 | ||
Cross-index Searches | 2 | ||
Broadcast Searches | 0 | ||
Patron Logins | 2 | ||
Patron Updates | 1 | ||
Requests Placed | 1 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 123 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | All Title Browse | 278 | |
Author Keyword | 281 | ||
DVD Title Browse | 20 | ||
General Keyword | 1650 | ||
Series Keyword | 47 | ||
Title Keyword | 311 | ||
collection | 110 | ||
Author Browse (COMBINED) | 34 | ||
location | 62 | ||
Subject Browse (COMBINED) | 4 | ||
Subject Keyword | 16 | ||
Uniform Title | 3 | ||
Series Browse (includes Best Seller List) (COMBINED) | 1 | ||
Title Browse PUBLIC | 1 | ||
Genre Keyword | 2 | ||
Video & other projected media Title Browse | 6 | ||
Name Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2012 | ar | 143 | |
nr | 97 | ||
stf | 2 | ||
city | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 2308 | |
Browse Searches | 370 | ||
Cross-index Searches | 233 | ||
Broadcast Searches | 0 | ||
Patron Logins | 243 | ||
Patron Updates | 0 | ||
Requests Placed | 210 | ||
CSA Requests Placed | 0 | ||
Renewals | 34 | ||
Use Count | 7010 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2012 | General Keyword | 9 | |
location | 3 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2012 | Keyword Searches | 9 | |
Browse Searches | 0 | ||
Cross-index Searches | 3 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 29 |
Month | Statistic Type | Value |
---|---|---|
2012 | Peak Load | 650 |
Peak Load Hour | 21 | |
Average Load | 6 | |
Peak Search Response Time (msec) | 902994 | |
Average Search Response Time (msec) | 528 | |
Peak XSL Transformation Time (msec) | 581 | |
Average XSL Transformation Time (msec) | 31 |