Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | General Keyword | 1626 | |
ISBN/ISSN Exact Match | 22 | ||
Name Keyword | 47 | ||
Subject Browse (COMBINED) | 40 | ||
Subject Keyword | 24 | ||
Title Keyword | 194 | ||
collection | 289 | ||
location | 258 | ||
Author Browse (COMBINED) | 13 | ||
DVD Title Browse | 2 | ||
Dewey Call Numbers | 3 | ||
Title Browse PUBLIC | 147 | ||
Library of Congress Call Numbers | 8 | ||
Series Keyword | 15 | ||
Author Keyword | 16 | ||
Course Alphabetical | 8 | ||
Publisher Keyword | 1 | ||
Barcode | 1 | ||
All Title Browse | 8 | ||
Genre Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | ar | 13 | |
ls | 1 | ||
stud | 3 | ||
staff | 2 | ||
nr | 15 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 1931 | |
Browse Searches | 313 | ||
Cross-index Searches | 442 | ||
Broadcast Searches | 0 | ||
Patron Logins | 34 | ||
Patron Updates | 0 | ||
Requests Placed | 20 | ||
CSA Requests Placed | 0 | ||
Renewals | 26 | ||
Use Count | 7177 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | Author Browse (COMBINED) | 47 | |
Author Keyword | 75 | ||
DVD Title Browse | 106 | ||
General Keyword | 5610 | ||
Genre Keyword | 22 | ||
Name Keyword | 992 | ||
Series Keyword | 105 | ||
Subject Browse (COMBINED) | 47 | ||
Subject Keyword | 227 | ||
Title Browse PUBLIC | 429 | ||
Title Keyword | 839 | ||
Video & other projected media Title Browse | 8 | ||
collection | 465 | ||
Target Audience Keyword | 1 | ||
location | 13 | ||
Uniform Title | 15 | ||
All Title Browse | 17 | ||
Series Browse (includes Best Seller List) (COMBINED) | 4 | ||
VHS Title Browse | 1 | ||
Award Note Keyword | 1 | ||
Dewey Call Numbers | 2 | ||
Course Alphabetical | 2 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | ar | 233 | |
nr | 114 | ||
stud | 14 | ||
ls | 3 | ||
stf | 4 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 7872 | |
Browse Searches | 810 | ||
Cross-index Searches | 693 | ||
Broadcast Searches | 0 | ||
Patron Logins | 368 | ||
Patron Updates | 3 | ||
Requests Placed | 312 | ||
CSA Requests Placed | 0 | ||
Renewals | 151 | ||
Use Count | 17877 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | General Keyword | 9 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | nr | 1 | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 9 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 1 | ||
Patron Updates | 0 | ||
Requests Placed | 1 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 25 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | All Title Browse | 1857 | |
Author Browse (COMBINED) | 787 | ||
Author Keyword | 1009 | ||
DVD Title Browse | 820 | ||
General Keyword | 17817 | ||
ISBN/ISSN Exact Match | 17 | ||
Journal/Newspaper Title Browse | 7 | ||
Name Keyword | 2724 | ||
Name Keyword | 22 | ||
Name Keyword | 13 | ||
Serial Title Browse | 6 | ||
Subject Keyword | 1217 | ||
Title Keyword | 37 | ||
Title Keyword | 33 | ||
Title Keyword | 3541 | ||
Uniform Title | 143 | ||
collection | 1982 | ||
location | 318 | ||
Series Keyword | 416 | ||
Subject Browse (COMBINED) | 129 | ||
Title Browse PUBLIC | 196 | ||
Genre Keyword | 35 | ||
ISBN/ISSN Browse | 32 | ||
Video & other projected media Title Browse | 183 | ||
Award Note Keyword | 6 | ||
Course Alphabetical | 25 | ||
Instructor Alphabetical | 3 | ||
Publisher Keyword | 2 | ||
Series Browse (includes Best Seller List) (COMBINED) | 57 | ||
VHS Title Browse | 19 | ||
Subject Keyword | 1 | ||
Subject Keyword | 1 | ||
Author Keyword | 4 | ||
Author Keyword | 10 | ||
Target Audience Keyword | 4 | ||
Barcode | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | ar | 7363 | |
city | 35 | ||
fac | 21 | ||
ls | 84 | ||
nr | 3765 | ||
stf | 157 | ||
stud | 348 | ||
fros | 4 | ||
staff | 4 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 26289 | |
Browse Searches | 4764 | ||
Cross-index Searches | 2909 | ||
Broadcast Searches | 0 | ||
Patron Logins | 11781 | ||
Patron Updates | 44 | ||
Requests Placed | 5076 | ||
CSA Requests Placed | 0 | ||
Renewals | 17119 | ||
Use Count | 141092 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | General Keyword | 1 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | ar | 5 | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 1 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 1 | ||
Use Count | 100 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | All Title Browse | 102 | |
Author Keyword | 195 | ||
General Keyword | 1302 | ||
Title Keyword | 182 | ||
Series Keyword | 23 | ||
collection | 102 | ||
Author Browse (COMBINED) | 24 | ||
Genre Keyword | 13 | ||
Subject Keyword | 6 | ||
location | 25 | ||
DVD Title Browse | 4 | ||
Series Browse (includes Best Seller List) (COMBINED) | 1 | ||
Subject Browse (COMBINED) | 5 | ||
Uniform Title | 1 | ||
Dewey Call Numbers | 1 | ||
Name Keyword | 2 | ||
Video & other projected media Title Browse | 2 | ||
ISBN/ISSN Exact Match | 2 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2014 | ar | 63 | |
nr | 50 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 1725 | |
Browse Searches | 166 | ||
Cross-index Searches | 166 | ||
Broadcast Searches | 0 | ||
Patron Logins | 113 | ||
Patron Updates | 1 | ||
Requests Placed | 104 | ||
CSA Requests Placed | 0 | ||
Renewals | 23 | ||
Use Count | 4088 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2014 | General Keyword | 1 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2014 | Keyword Searches | 1 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 6 |
Month | Statistic Type | Value |
---|---|---|
2014 | Peak Load | 694 |
Peak Load Hour | 22 | |
Average Load | 4 | |
Peak Search Response Time (msec) | 900491 | |
Average Search Response Time (msec) | 554 | |
Peak XSL Transformation Time (msec) | 1009 | |
Average XSL Transformation Time (msec) | 32 |