Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | General Keyword | 1086 | |
Name Keyword | 65 | ||
Subject Keyword | 36 | ||
collection | 164 | ||
Library of Congress Call Numbers | 2 | ||
Title Browse PUBLIC | 132 | ||
Title Keyword | 129 | ||
ISBN/ISSN Exact Match | 17 | ||
location | 98 | ||
All Title Browse | 1 | ||
Author Browse (COMBINED) | 9 | ||
Author Keyword | 20 | ||
Journal/Newspaper Title Browse | 2 | ||
Publisher Keyword | 2 | ||
Barcode | 3 | ||
Subject Browse (COMBINED) | 5 | ||
Series Keyword | 7 | ||
Dewey Call Numbers | 3 | ||
DVD Title Browse | 7 | ||
Name Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2015 | stud | 8 | |
nr | 11 | ||
ar | 12 | ||
ls | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 1364 | |
Browse Searches | 172 | ||
Cross-index Searches | 221 | ||
Broadcast Searches | 0 | ||
Patron Logins | 32 | ||
Patron Updates | 0 | ||
Requests Placed | 18 | ||
CSA Requests Placed | 0 | ||
Renewals | 15 | ||
Use Count | 5318 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 0 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 1 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | All Title Browse | 16 | |
Author Browse (COMBINED) | 92 | ||
Author Keyword | 104 | ||
General Keyword | 5988 | ||
Genre Keyword | 59 | ||
Name Keyword | 1036 | ||
Series Browse (includes Best Seller List) (COMBINED) | 16 | ||
Series Keyword | 195 | ||
Subject Keyword | 238 | ||
Title Browse PUBLIC | 337 | ||
Title Keyword | 1012 | ||
Uniform Title | 22 | ||
Video & other projected media Title Browse | 11 | ||
collection | 703 | ||
Course Alphabetical | 5 | ||
DVD Title Browse | 48 | ||
Subject Browse (COMBINED) | 43 | ||
location | 52 | ||
Serial Title Browse | 1 | ||
Instructor Alphabetical | 1 | ||
VHS Title Browse | 1 | ||
Barcode | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2015 | ar | 226 | |
nr | 97 | ||
stud | 8 | ||
staff | 3 | ||
city | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 8606 | |
Browse Searches | 714 | ||
Cross-index Searches | 912 | ||
Broadcast Searches | 0 | ||
Patron Logins | 335 | ||
Patron Updates | 1 | ||
Requests Placed | 315 | ||
CSA Requests Placed | 0 | ||
Renewals | 135 | ||
Use Count | 18689 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 0 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 7 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | General Keyword | 2 | |
Author Keyword | 2 | ||
Title Browse PUBLIC | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 4 | |
Browse Searches | 1 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 40 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | All Title Browse | 1938 | |
Author Browse (COMBINED) | 1131 | ||
Author Keyword | 1092 | ||
DVD Title Browse | 834 | ||
General Keyword | 17044 | ||
ISBN/ISSN Browse | 70 | ||
ISBN/ISSN Exact Match | 69 | ||
Name Keyword | 2593 | ||
Name Keyword | 3 | ||
Name Keyword | 3 | ||
Series Browse (includes Best Seller List) (COMBINED) | 34 | ||
Series Keyword | 227 | ||
Subject Browse (COMBINED) | 123 | ||
Subject Keyword | 1146 | ||
Title Browse PUBLIC | 253 | ||
Title Keyword | 3225 | ||
Title Keyword | 4 | ||
Title Keyword | 4 | ||
Uniform Title | 168 | ||
collection | 2197 | ||
location | 396 | ||
Course Alphabetical | 38 | ||
Serial Title Browse | 10 | ||
Video & other projected media Title Browse | 181 | ||
Dewey Call Numbers | 4 | ||
Genre Keyword | 33 | ||
Award Note Keyword | 9 | ||
Publisher Keyword | 17 | ||
Barcode | 14 | ||
Library of Congress Call Numbers | 12 | ||
VHS Title Browse | 30 | ||
Instructor Alphabetical | 3 | ||
Journal/Newspaper Title Browse | 20 | ||
Target Audience Keyword | 4 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2015 | ar | 6952 | |
city | 42 | ||
fac | 28 | ||
ls | 60 | ||
nr | 3401 | ||
stf | 118 | ||
stud | 326 | ||
staff | 8 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 25141 | |
Browse Searches | 5431 | ||
Cross-index Searches | 2910 | ||
Broadcast Searches | 0 | ||
Patron Logins | 10935 | ||
Patron Updates | 41 | ||
Requests Placed | 4538 | ||
CSA Requests Placed | 0 | ||
Renewals | 16066 | ||
Use Count | 139800 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | General Keyword | 3 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2015 | ar | 1 | |
nr | 1 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 3 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 2 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 90 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | Author Keyword | 187 | |
General Keyword | 1179 | ||
Series Keyword | 40 | ||
All Title Browse | 94 | ||
Title Keyword | 191 | ||
Video & other projected media Title Browse | 1 | ||
Award Note Keyword | 1 | ||
Uniform Title | 2 | ||
collection | 77 | ||
Author Browse (COMBINED) | 12 | ||
Subject Browse (COMBINED) | 4 | ||
location | 11 | ||
DVD Title Browse | 6 | ||
Subject Keyword | 11 | ||
Name Keyword | 1 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
2015 | ar | 67 | |
nr | 50 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 1602 | |
Browse Searches | 138 | ||
Cross-index Searches | 125 | ||
Broadcast Searches | 0 | ||
Patron Logins | 117 | ||
Patron Updates | 1 | ||
Requests Placed | 91 | ||
CSA Requests Placed | 0 | ||
Renewals | 15 | ||
Use Count | 3841 |
Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
2015 | General Keyword | 3 | |
Borrower Types |
|||
Month | Borrower Type | Login Count | |
Session Statistics |
|||
Month | Statistic Type | Use Count | |
2015 | Keyword Searches | 3 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 0 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 18 |
Month | Statistic Type | Value |
---|---|---|
2015 | Peak Load | 733 |
Peak Load Hour | 22 | |
Average Load | 5 | |
Peak Search Response Time (msec) | 450647 | |
Average Search Response Time (msec) | 605 | |
Peak XSL Transformation Time (msec) | 1014 | |
Average XSL Transformation Time (msec) | 33 |