Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | General Keyword | 611 | |
| Name Keyword | 38 | ||
| Title Browse PUBLIC | 78 | ||
| Library of Congress Call Numbers | 3 | ||
| Series Keyword | 11 | ||
| collection | 111 | ||
| location | 86 | ||
| Subject Browse (COMBINED) | 8 | ||
| Subject Keyword | 30 | ||
| Title Keyword | 82 | ||
| Author Browse (COMBINED) | 14 | ||
| ISBN/ISSN Exact Match | 16 | ||
| All Title Browse | 1 | ||
| DVD Title Browse | 3 | ||
| Target Audience Keyword | 1 | ||
| Author Keyword | 7 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | nr | 6 | |
| staff | 2 | ||
| ar | 5 | ||
| ls | 1 | ||
| stud | 1 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 795 | |
| Browse Searches | 120 | ||
| Cross-index Searches | 155 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 15 | ||
| Patron Updates | 0 | ||
| Requests Placed | 9 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 1 | ||
| Use Count | 4027 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 1 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | Author Browse (COMBINED) | 74 | |
| Author Keyword | 102 | ||
| DVD Title Browse | 59 | ||
| General Keyword | 7779 | ||
| General Keyword | 5 | ||
| Name Keyword | 1278 | ||
| Serial Title Browse | 5 | ||
| Series Keyword | 253 | ||
| Subject Browse (COMBINED) | 26 | ||
| Subject Keyword | 181 | ||
| Title Browse PUBLIC | 565 | ||
| Title Keyword | 1306 | ||
| Uniform Title | 20 | ||
| collection | 401 | ||
| Genre Keyword | 28 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 16 | ||
| Video & other projected media Title Browse | 6 | ||
| All Title Browse | 13 | ||
| Course Alphabetical | 3 | ||
| location | 28 | ||
| Award Note Keyword | 4 | ||
| VHS Title Browse | 2 | ||
| Journal/Newspaper Title Browse | 1 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | ar | 316 | |
| nr | 198 | ||
| stud | 11 | ||
| fac | 2 | ||
| ls | 1 | ||
| stf | 2 | ||
| fros | 1 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 10924 | |
| Browse Searches | 931 | ||
| Cross-index Searches | 693 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 531 | ||
| Patron Updates | 1 | ||
| Requests Placed | 520 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 174 | ||
| Use Count | 24585 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 13 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | Author Keyword | 2 | |
| General Keyword | 13 | ||
| Title Keyword | 2 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | nr | 1 | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 17 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 1 | ||
| Patron Updates | 0 | ||
| Requests Placed | 2 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 79 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | All Title Browse | 2350 | |
| Author Browse (COMBINED) | 928 | ||
| Author Keyword | 1026 | ||
| Author Keyword | 7 | ||
| Author Keyword | 7 | ||
| Course Alphabetical | 16 | ||
| DVD Title Browse | 783 | ||
| General Keyword | 17711 | ||
| Name Keyword | 3113 | ||
| Name Keyword | 23 | ||
| Name Keyword | 23 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 36 | ||
| Series Keyword | 278 | ||
| Subject Browse (COMBINED) | 109 | ||
| Subject Keyword | 1008 | ||
| Subject Keyword | 8 | ||
| Subject Keyword | 8 | ||
| Title Keyword | 3483 | ||
| Uniform Title | 165 | ||
| Video & other projected media Title Browse | 92 | ||
| collection | 2026 | ||
| location | 191 | ||
| Genre Keyword | 38 | ||
| ISBN/ISSN Exact Match | 136 | ||
| Title Browse PUBLIC | 73 | ||
| Publisher Keyword | 1 | ||
| Barcode | 7 | ||
| ISBN/ISSN Browse | 27 | ||
| Library of Congress Call Numbers | 4 | ||
| Serial Title Browse | 14 | ||
| General Keyword | 3 | ||
| General Keyword | 3 | ||
| Title Keyword | 12 | ||
| Title Keyword | 12 | ||
| VHS Title Browse | 39 | ||
| Award Note Keyword | 17 | ||
| Dewey Call Numbers | 3 | ||
| Target Audience Keyword | 10 | ||
| Journal/Newspaper Title Browse | 6 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | ar | 7229 | |
| city | 54 | ||
| ls | 33 | ||
| nr | 3654 | ||
| stf | 174 | ||
| stud | 244 | ||
| fac | 16 | ||
| staff | 3 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 26318 | |
| Browse Searches | 5227 | ||
| Cross-index Searches | 3020 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 11407 | ||
| Patron Updates | 32 | ||
| Requests Placed | 4998 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 16390 | ||
| Use Count | 142928 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | General Keyword | 7 | |
| Author Browse (COMBINED) | 2 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | nr | 3 | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 7 | |
| Browse Searches | 3 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 3 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 3 | ||
| Use Count | 107 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2015 | All Title Browse | 218 | |
| Author Keyword | 272 | ||
| General Keyword | 1754 | ||
| Subject Keyword | 15 | ||
| Title Keyword | 246 | ||
| collection | 99 | ||
| location | 27 | ||
| Title Browse PUBLIC | 3 | ||
| Author Browse (COMBINED) | 15 | ||
| Series Keyword | 35 | ||
| DVD Title Browse | 10 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 4 | ||
| Subject Browse (COMBINED) | 3 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2015 | ar | 79 | |
| nr | 56 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 2322 | |
| Browse Searches | 276 | ||
| Cross-index Searches | 201 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 135 | ||
| Patron Updates | 0 | ||
| Requests Placed | 102 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 5646 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2015 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 1 | ||
| Month | Statistic Type | Value |
|---|---|---|
| 2015 | Peak Load | 744 |
| Peak Load Hour | 22 | |
| Average Load | 7 | |
| Peak Search Response Time (msec) | 900121 | |
| Average Search Response Time (msec) | 720 | |
| Peak XSL Transformation Time (msec) | 1022 | |
| Average XSL Transformation Time (msec) | 40 |