Indexes |
|||
---|---|---|---|
Month | Index | Use Count | |
January 2021 | All Title Browse | 254 | |
Author Browse (COMBINED) | 174 | ||
General Keyword | 1532 | ||
ISBN/ISSN Exact Match | 88 | ||
Name Keyword | 325 | ||
Title Browse PUBLIC | 4 | ||
Title Keyword | 272 | ||
Uniform Title | 41 | ||
DVD Title Browse | 78 | ||
Subject Keyword | 84 | ||
Video & other projected media Title Browse | 14 | ||
collection | 130 | ||
Author Keyword | 50 | ||
Series Keyword | 16 | ||
Barcode | 13 | ||
ISBN/ISSN Browse | 6 | ||
Subject Browse (COMBINED) | 4 | ||
Serial Title Browse | 2 | ||
location | 5 | ||
VHS Title Browse | 2 | ||
Series Browse (includes Best Seller List) (COMBINED) | 16 | ||
February 2021 | All Title Browse | 216 | |
Author Browse (COMBINED) | 111 | ||
Author Keyword | 62 | ||
DVD Title Browse | 121 | ||
General Keyword | 1650 | ||
ISBN/ISSN Exact Match | 96 | ||
Name Keyword | 222 | ||
Serial Title Browse | 2 | ||
Subject Keyword | 62 | ||
Title Keyword | 297 | ||
Video & other projected media Title Browse | 30 | ||
Barcode | 6 | ||
Uniform Title | 33 | ||
collection | 266 | ||
Target Audience Keyword | 3 | ||
Genre Keyword | 12 | ||
ISBN/ISSN Browse | 6 | ||
Series Browse (includes Best Seller List) (COMBINED) | 20 | ||
Series Keyword | 14 | ||
Subject Browse (COMBINED) | 23 | ||
Title Browse PUBLIC | 6 | ||
location | 15 | ||
March 2021 | All Title Browse | 135 | |
Author Browse (COMBINED) | 139 | ||
DVD Title Browse | 79 | ||
General Keyword | 1364 | ||
ISBN/ISSN Exact Match | 148 | ||
Name Keyword | 210 | ||
Subject Keyword | 67 | ||
Title Keyword | 254 | ||
Uniform Title | 48 | ||
Video & other projected media Title Browse | 47 | ||
collection | 150 | ||
location | 46 | ||
Series Browse (includes Best Seller List) (COMBINED) | 7 | ||
Genre Keyword | 9 | ||
Serial Title Browse | 2 | ||
Series Keyword | 16 | ||
ISBN/ISSN Browse | 5 | ||
Author Keyword | 20 | ||
Subject Browse (COMBINED) | 5 | ||
Title Browse PUBLIC | 2 | ||
Barcode | 6 | ||
April 2021 | All Title Browse | 98 | |
Author Browse (COMBINED) | 106 | ||
DVD Title Browse | 90 | ||
General Keyword | 1201 | ||
ISBN/ISSN Exact Match | 102 | ||
Series Keyword | 4 | ||
Title Keyword | 347 | ||
Uniform Title | 48 | ||
collection | 215 | ||
location | 96 | ||
Name Keyword | 186 | ||
Subject Keyword | 40 | ||
Video & other projected media Title Browse | 150 | ||
Barcode | 59 | ||
ISBN/ISSN Browse | 15 | ||
Author Keyword | 69 | ||
VHS Title Browse | 2 | ||
Subject Browse (COMBINED) | 12 | ||
Serial Title Browse | 4 | ||
May 2021 | All Title Browse | 108 | |
Author Browse (COMBINED) | 108 | ||
General Keyword | 1217 | ||
ISBN/ISSN Exact Match | 114 | ||
Name Keyword | 132 | ||
Title Keyword | 121 | ||
Uniform Title | 9 | ||
DVD Title Browse | 60 | ||
Video & other projected media Title Browse | 47 | ||
collection | 122 | ||
Subject Browse (COMBINED) | 8 | ||
Series Keyword | 13 | ||
Subject Keyword | 39 | ||
Author Keyword | 25 | ||
Barcode | 7 | ||
ISBN/ISSN Browse | 7 | ||
Target Audience Keyword | 1 | ||
location | 5 | ||
Dewey Call Numbers | 13 | ||
Title Browse PUBLIC | 2 | ||
June 2021 | All Title Browse | 138 | |
Author Browse (COMBINED) | 68 | ||
General Keyword | 1010 | ||
ISBN/ISSN Exact Match | 82 | ||
Name Keyword | 196 | ||
Series Browse (includes Best Seller List) (COMBINED) | 4 | ||
Subject Keyword | 11 | ||
Title Keyword | 115 | ||
collection | 227 | ||
location | 170 | ||
DVD Title Browse | 83 | ||
Video & other projected media Title Browse | 66 | ||
ISBN/ISSN Browse | 7 | ||
Title Browse PUBLIC | 4 | ||
Author Keyword | 50 | ||
Series Keyword | 13 | ||
Barcode | 1 | ||
Uniform Title | 20 | ||
Target Audience Keyword | 3 | ||
Course Alphabetical | 1 | ||
Publisher Keyword | 1 | ||
Subject Browse (COMBINED) | 5 | ||
July 2021 | All Title Browse | 126 | |
Author Browse (COMBINED) | 91 | ||
Barcode | 12 | ||
General Keyword | 1080 | ||
ISBN/ISSN Exact Match | 76 | ||
Name Keyword | 182 | ||
Title Keyword | 128 | ||
Uniform Title | 31 | ||
collection | 138 | ||
DVD Title Browse | 43 | ||
Video & other projected media Title Browse | 39 | ||
location | 24 | ||
ISBN/ISSN Browse | 5 | ||
Series Browse (includes Best Seller List) (COMBINED) | 6 | ||
Subject Browse (COMBINED) | 13 | ||
Title Browse PUBLIC | 3 | ||
Subject Keyword | 16 | ||
Series Keyword | 14 | ||
Serial Title Browse | 2 | ||
Author Keyword | 5 | ||
Genre Keyword | 2 | ||
VHS Title Browse | 2 | ||
August 2021 | All Title Browse | 8 | |
Author Browse (COMBINED) | 35 | ||
DVD Title Browse | 1 | ||
General Keyword | 116 | ||
ISBN/ISSN Exact Match | 10 | ||
Name Keyword | 47 | ||
Title Keyword | 13 | ||
Uniform Title | 10 | ||
collection | 18 | ||
Author Keyword | 5 | ||
Video & other projected media Title Browse | 5 | ||
ISBN/ISSN Browse | 4 | ||
Borrower Types |
|||
Month | Borrower Type | Login Count | |
January 2021 | ar | 4992 | |
online | 125 | ||
nr | 1447 | ||
fac | 64 | ||
stud | 39 | ||
stf | 105 | ||
ls | 15 | ||
city | 4 | ||
February 2021 | ar | 4575 | |
nr | 1295 | ||
online | 145 | ||
fac | 33 | ||
stud | 26 | ||
stf | 72 | ||
ls | 47 | ||
city | 2 | ||
staff | 1 | ||
March 2021 | ar | 4234 | |
ls | 46 | ||
nr | 1281 | ||
fac | 26 | ||
online | 112 | ||
stud | 32 | ||
stf | 83 | ||
city | 7 | ||
April 2021 | ar | 3908 | |
nr | 1219 | ||
stf | 73 | ||
stud | 34 | ||
ls | 23 | ||
fac | 16 | ||
online | 123 | ||
city | 6 | ||
staff | 1 | ||
May 2021 | nr | 1213 | |
ar | 3521 | ||
stf | 71 | ||
online | 98 | ||
stud | 29 | ||
ls | 27 | ||
fac | 15 | ||
city | 3 | ||
staff | 2 | ||
fros | 1 | ||
June 2021 | nr | 1282 | |
stud | 31 | ||
ar | 3579 | ||
stf | 62 | ||
online | 96 | ||
ls | 42 | ||
fac | 15 | ||
staff | 1 | ||
city | 3 | ||
July 2021 | ar | 3797 | |
nr | 1355 | ||
online | 75 | ||
stud | 59 | ||
stf | 106 | ||
fac | 15 | ||
ls | 53 | ||
August 2021 | ar | 3709 | |
nr | 1266 | ||
online | 74 | ||
stud | 42 | ||
stf | 76 | ||
ls | 53 | ||
city | 4 | ||
staff | 1 | ||
fac | 4 | ||
September 2021 | ar | 3415 | |
city | 4 | ||
ls | 46 | ||
nr | 1126 | ||
online | 96 | ||
stf | 97 | ||
stud | 56 | ||
fac | 10 | ||
staff | 4 | ||
Session Statistics |
|||
Month | Statistic Type | Use Count | |
January 2021 | Keyword Searches | 2365 | |
Browse Searches | 647 | ||
Cross-index Searches | 129 | ||
Broadcast Searches | 0 | ||
Patron Logins | 6791 | ||
Patron Updates | 4 | ||
Requests Placed | 499 | ||
CSA Requests Placed | 0 | ||
Renewals | 342 | ||
Use Count | 16089 | ||
February 2021 | Keyword Searches | 2399 | |
Browse Searches | 661 | ||
Cross-index Searches | 285 | ||
Broadcast Searches | 0 | ||
Patron Logins | 6196 | ||
Patron Updates | 0 | ||
Requests Placed | 550 | ||
CSA Requests Placed | 0 | ||
Renewals | 337 | ||
Use Count | 16378 | ||
March 2021 | Keyword Searches | 2081 | |
Browse Searches | 522 | ||
Cross-index Searches | 163 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5821 | ||
Patron Updates | 0 | ||
Requests Placed | 397 | ||
CSA Requests Placed | 0 | ||
Renewals | 463 | ||
Use Count | 13608 | ||
April 2021 | Keyword Searches | 2000 | |
Browse Searches | 560 | ||
Cross-index Searches | 244 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5403 | ||
Patron Updates | 1 | ||
Requests Placed | 346 | ||
CSA Requests Placed | 0 | ||
Renewals | 519 | ||
Use Count | 13577 | ||
May 2021 | Keyword Searches | 1666 | |
Browse Searches | 380 | ||
Cross-index Searches | 131 | ||
Broadcast Searches | 0 | ||
Patron Logins | 4980 | ||
Patron Updates | 1 | ||
Requests Placed | 328 | ||
CSA Requests Placed | 0 | ||
Renewals | 506 | ||
Use Count | 11445 | ||
June 2021 | Keyword Searches | 1478 | |
Browse Searches | 439 | ||
Cross-index Searches | 261 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5111 | ||
Patron Updates | 0 | ||
Requests Placed | 350 | ||
CSA Requests Placed | 0 | ||
Renewals | 574 | ||
Use Count | 11682 | ||
July 2021 | Keyword Searches | 1514 | |
Browse Searches | 402 | ||
Cross-index Searches | 150 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5460 | ||
Patron Updates | 1 | ||
Requests Placed | 299 | ||
CSA Requests Placed | 0 | ||
Renewals | 638 | ||
Use Count | 10131 | ||
August 2021 | Keyword Searches | 191 | |
Browse Searches | 67 | ||
Cross-index Searches | 23 | ||
Broadcast Searches | 0 | ||
Patron Logins | 5229 | ||
Patron Updates | 0 | ||
Requests Placed | 44 | ||
CSA Requests Placed | 0 | ||
Renewals | 121 | ||
Use Count | 1531 | ||
September 2021 | Keyword Searches | 0 | |
Browse Searches | 0 | ||
Cross-index Searches | 0 | ||
Broadcast Searches | 0 | ||
Patron Logins | 4854 | ||
Patron Updates | 0 | ||
Requests Placed | 0 | ||
CSA Requests Placed | 0 | ||
Renewals | 0 | ||
Use Count | 0 |
Month | Statistic Type | Value |
---|---|---|
January 2021 | Peak Load | 1094 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 379060 | |
Average Search Response Time (msec) | 260 | |
Peak XSL Transformation Time (msec) | 1924 | |
Average XSL Transformation Time (msec) | 45 | |
February 2021 | Peak Load | 1097 |
Peak Load Hour | 23 | |
Average Load | 4 | |
Peak Search Response Time (msec) | 11829 | |
Average Search Response Time (msec) | 134 | |
Peak XSL Transformation Time (msec) | 417 | |
Average XSL Transformation Time (msec) | 44 | |
March 2021 | Peak Load | 1444 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 7508 | |
Average Search Response Time (msec) | 145 | |
Peak XSL Transformation Time (msec) | 704 | |
Average XSL Transformation Time (msec) | 43 | |
April 2021 | Peak Load | 1097 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 74888 | |
Average Search Response Time (msec) | 180 | |
Peak XSL Transformation Time (msec) | 1046 | |
Average XSL Transformation Time (msec) | 45 | |
May 2021 | Peak Load | 31 |
Peak Load Hour | 16 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 15293 | |
Average Search Response Time (msec) | 264 | |
Peak XSL Transformation Time (msec) | 455 | |
Average XSL Transformation Time (msec) | 48 | |
June 2021 | Peak Load | 1096 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 11037 | |
Average Search Response Time (msec) | 253 | |
Peak XSL Transformation Time (msec) | 164 | |
Average XSL Transformation Time (msec) | 45 | |
July 2021 | Peak Load | 1099 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 5101 | |
Average Search Response Time (msec) | 170 | |
Peak XSL Transformation Time (msec) | 147 | |
Average XSL Transformation Time (msec) | 44 | |
August 2021 | Peak Load | 1095 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 3164 | |
Average Search Response Time (msec) | 4 | |
Peak XSL Transformation Time (msec) | 105 | |
Average XSL Transformation Time (msec) | 19 | |
September 2021 | Peak Load | 1095 |
Peak Load Hour | 22 | |
Average Load | 0 | |
Peak Search Response Time (msec) | 61 | |
Average Search Response Time (msec) | 0 | |
Peak XSL Transformation Time (msec) | 90 | |
Average XSL Transformation Time (msec) | 0 |